<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Students Footing the Bill for Most Emergency Care</title>
	<atom:link href="http://thinksb.com/2009/12/magazine-preview-students-footing-the-bill-for-most-emergency-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinksb.com/2009/12/magazine-preview-students-footing-the-bill-for-most-emergency-care/</link>
	<description>Stony Brook University&#039;s Progressive Voice</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James Boyle, College Parents of America</title>
		<link>http://thinksb.com/2009/12/magazine-preview-students-footing-the-bill-for-most-emergency-care/comment-page-1/#comment-1749</link>
		<dc:creator>James Boyle, College Parents of America</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://thinksb.com/?p=1062#comment-1749</guid>
		<description>It seems that the most reasonable solution to the ambulance funding issue would be to replicate the system used at Columbia which, as referenced in the article, relies both on funding from the university and on reimbursement from patients&#039; health insurance.  According to the US GAO, 67 percent of students are covered under their parent&#039;s plan.  It could be a win-win for family and  school budgets if health centers simply billed this health insurance that is already bought and paid for by families.  The local hospital can bill insurance and so should the health center, dontcha think?</description>
		<content:encoded><![CDATA[<p>It seems that the most reasonable solution to the ambulance funding issue would be to replicate the system used at Columbia which, as referenced in the article, relies both on funding from the university and on reimbursement from patients&#8217; health insurance.  According to the US GAO, 67 percent of students are covered under their parent&#8217;s plan.  It could be a win-win for family and  school budgets if health centers simply billed this health insurance that is already bought and paid for by families.  The local hospital can bill insurance and so should the health center, dontcha think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
